Simulated datasets, drawn from a normal distribution.
Source:R/data-simulated_normal.R
simulated_normal.Rd
Data were simulated using rnorm
.
Format
The format is: List of 3 $ n40 : 40 observations from a standard normal distribution. $ n100: 100 observations from a standard normal distribution. $ n400: 400 observations from a standard normal distribution.
Examples
data(simulated_normal)
lapply(simulated_normal, qqnorm)
#> $n40
#> $n40$x
#> [1] -0.15731068 1.53412054 1.78046434 0.09413741 -0.28584087 -0.79777685
#> [7] -0.35178434 -1.09162037 0.48877641 0.28584087 0.88714656 0.22111871
#> [13] -0.22111871 1.09162037 0.35178434 -0.56070303 -0.48877641 0.98423496
#> [19] -0.98423496 0.71436744 -1.35631175 -1.78046434 2.24140273 -0.09413741
#> [25] -2.24140273 -1.53412054 0.63565701 0.03133798 -0.41929575 1.21333962
#> [31] 0.56070303 -1.21333962 0.15731068 -0.03133798 0.41929575 -0.71436744
#> [37] 0.79777685 -0.63565701 -0.88714656 1.35631175
#>
#> $n40$y
#> [1] -0.010 1.390 1.598 0.383 -0.084 -0.475 -0.105 -1.062 0.607 0.539
#> [11] 0.871 0.450 -0.039 1.256 0.550 -0.333 -0.252 1.187 -0.916 0.677
#> [21] -1.324 -1.773 1.813 0.023 -2.291 -1.361 0.642 0.249 -0.132 1.345
#> [31] 0.629 -1.274 0.435 0.043 0.550 -0.465 0.756 -0.396 -0.767 1.348
#>
#>
#> $n100
#> $n100$x
#> [1] -0.82389363 -0.62800601 0.03760829 0.39885507 -0.97411388 1.01522203
#> [7] -0.01253347 0.16365849 -0.45376219 0.53883603 -1.51410189 0.65883769
#> [13] -0.21470157 0.56805150 0.11303854 -0.16365849 1.51410189 0.72247905
#> [19] 0.42614801 -0.29237490 -0.85961736 0.26631061 -0.31863936 -0.48172685
#> [25] 0.78919165 0.24042603 -0.13830421 -0.51007346 1.59819314 0.97411388
#> [31] 1.15034938 -1.15034938 -0.24042603 -0.42614801 1.05812162 0.93458929
#> [37] -0.37185609 -1.01522203 0.18911843 -1.05812162 -2.57582930 -0.03760829
#> [43] -0.65883769 0.89647336 -0.69030882 1.10306256 -1.37220381 0.48172685
#> [49] 1.25356544 0.75541503 -0.75541503 0.29237490 1.69539771 2.17009038
#> [55] -0.34512553 -1.95996398 1.31057911 1.37220381 -0.56805150 1.43953147
#> [61] -0.26631061 -0.06270678 -1.31057911 -0.53883603 0.51007346 -1.69539771
#> [67] -0.72247905 -1.20035886 2.57582930 -1.81191067 0.45376219 0.08784484
#> [73] 0.59776013 -0.78919165 0.34512553 0.69030882 0.06270678 -0.18911843
#> [79] -1.59819314 -1.25356544 0.85961736 1.81191067 -0.11303854 -0.39885507
#> [85] 0.62800601 -0.89647336 -0.59776013 0.01253347 1.95996398 1.20035886
#> [91] -0.08784484 0.37185609 0.31863936 0.21470157 -2.17009038 -1.43953147
#> [97] -0.93458929 -1.10306256 0.13830421 0.82389363
#>
#> $n100$y
#> [1] -0.780 -0.552 -0.027 0.330 -0.964 0.865 -0.112 0.075 -0.392 0.365
#> [11] -1.738 0.491 -0.245 0.436 0.016 -0.202 1.322 0.515 0.333 -0.280
#> [21] -0.843 0.181 -0.284 -0.409 0.542 0.117 -0.194 -0.415 1.362 0.826
#> [31] 1.099 -1.243 -0.265 -0.387 0.901 0.706 -0.353 -1.050 0.081 -1.102
#> [41] -2.705 -0.142 -0.608 0.661 -0.616 1.025 -1.384 0.337 1.140 0.523
#> [51] -0.662 0.190 1.468 2.380 -0.351 -2.125 1.141 1.149 -0.448 1.166
#> [61] -0.269 -0.145 -1.319 -0.445 0.340 -1.789 -0.626 -1.302 2.441 -2.016
#> [71] 0.333 -0.019 0.457 -0.706 0.236 0.496 -0.020 -0.228 -1.756 -1.309
#> [81] 0.564 1.597 -0.172 -0.369 0.478 -0.854 -0.520 -0.045 1.654 1.122
#> [91] -0.155 0.281 0.205 0.096 -2.303 -1.399 -0.877 -1.205 0.020 0.563
#>
#>
#> $n400
#> $n400$x
#> [1] 0.678428569 -0.499396620 -0.726552721 -0.059567630 -1.380281464
#> [6] -0.402250065 0.368500597 1.074720238 0.751253680 0.639496484
#> [11] -0.793476939 0.375215774 1.981814554 -0.654949917 -0.224330687
#> [16] 0.237202109 0.009399994 -1.504316083 -1.795965526 1.206823821
#> [21] 2.028590667 -0.308765388 0.409054045 -0.328544505 -0.135141499
#> [26] -1.052653124 -0.979161881 -2.376030842 0.485248616 2.281819484
#> [31] 0.535216728 -0.819502108 0.302199481 -0.751253680 -0.609036871
#> [36] -0.443367416 -0.109885730 -0.103583352 -1.097323504 -0.710329226
#> [41] 1.260469622 0.549736672 1.085952518 -2.281819484 0.443367416
#> [46] -0.040743980 -3.023341440 -0.571737242 -0.901166123 -1.063621938
#> [51] -0.855092394 -0.205092316 1.120501767 -0.864160004 -0.429581633
#> [56] -0.282578452 -0.810766110 -1.939010990 1.288706908 -1.274461242
#> [61] -0.579132162 1.544364727 0.422719399 -0.436464156 0.243652454
#> [66] 0.072128055 0.192309216 -2.138206341 -0.321937557 -0.084699869
#> [71] 0.873299230 1.485165457 0.891800264 0.631826891 -1.862731867
#> [76] -2.204346288 0.047016597 -0.837164694 1.052653124 1.380281464
#> [81] -1.587055832 -0.217909019 -1.132319821 1.587055832 -0.457237983
#> [86] 0.097285085 -1.609532291 0.616597870 -0.678428569 -1.333096920
#> [91] -0.154139175 0.147800772 0.078412413 -0.381947913 -0.694290576
#> [96] 2.376030842 -0.594018110 0.594018110 -0.734736478 1.736361133
#> [101] -0.034472965 -0.959116617 -0.256583906 0.864160004 -0.185929561
#> [106] 0.154139175 -0.122503846 -0.702287319 1.108838172 -0.097285085
#> [111] -0.295646576 1.430756549 1.504316083 -1.233203098 -1.524034873
#> [116] 0.624194284 0.429581633 1.009990169 -0.828301100 1.156443004
#> [121] -0.485248616 -0.759589496 -0.355119592 0.003133290 -0.409054045
#> [126] -0.269558410 0.211496324 1.565353693 -0.999608517 1.682355113
#> [131] 0.269558410 -0.237202109 -0.639496484 2.204346288 -0.053291064
#> [136] -1.206823821 0.601510531 -1.085952518 1.765379538 -0.147800772
#> [141] 0.015667068 -0.003133290 0.395464657 0.250112952 -0.230761619
#> [146] -1.219907348 0.021934756 -1.009990169 0.256583906 -0.624194284
#> [151] -0.784920810 0.759589496 -1.156443004 0.939449517 1.939010990
#> [156] -0.631826891 -0.375215774 -0.670561368 -0.166834846 -1.736361133
#> [161] -1.413529819 -0.891800264 -0.276062581 -0.802091554 -0.647203881
#> [166] 0.837164694 2.080278453 0.173192651 1.219907348 -0.616597870
#> [171] -0.718417337 -0.513645303 -1.466544527 -1.565353693 -0.929751042
#> [176] 0.355119592 1.132319821 1.181258621 1.413529819 -0.557040146
#> [181] -0.128820101 0.381947913 -0.263065623 0.929751042 -1.632852606
#> [186] -0.586558889 -0.601510531 -0.471197085 0.819502108 0.527999043
#> [191] -1.485165457 0.122503846 0.464206227 3.023341440 0.436464156
#> [196] 0.341801873 0.263065623 1.448418657 0.160483777 0.361801997
#> [201] -0.065846544 -0.388697408 -0.949237172 1.466544527 0.499396620
#> [206] -2.028590667 -1.396712645 -0.302199481 2.138206341 0.328544505
#> [211] 0.308765388 0.882511988 1.396712645 -0.341801873 0.828301100
#> [216] -1.364214709 1.144298175 -1.041809519 -0.021934756 -0.910611707
#> [221] 1.795965526 -0.535216728 -1.260469622 0.230761619 -0.969090575
#> [226] -1.120501767 -0.395464657 0.471197085 0.141468301 0.564373456
#> [231] 0.289106343 1.168760845 -1.020481835 0.609036871 -1.288706908
#> [236] 0.348453007 0.224330687 -0.250112952 -1.430756549 0.053291064
#> [241] -1.657096335 -0.028203307 -1.348492596 0.205092316 2.497705474
#> [246] -1.108838172 -2.673787315 0.084699869 -0.415877014 -0.361801997
#> [251] 0.734736478 1.333096920 1.097323504 -0.920139242 -0.767978430
#> [256] -0.846094551 1.632852606 0.726552721 -0.315344633 -0.009399994
#> [261] -0.047016597 -0.090990676 -0.478211048 -1.448418657 0.166834846
#> [266] 0.776421761 -0.520808760 0.571737242 0.116192476 -0.179557465
#> [271] 0.457237983 0.402250065 1.862731867 -0.289106343 0.710329226
#> [276] 0.109885730 -1.031087050 0.579132162 1.193943679 0.969090575
#> [281] 1.348492596 1.657096335 -0.422719399 1.246720498 0.450291871
#> [286] 0.217909019 0.647203881 0.542462404 0.506508107 0.694290576
#> [291] -0.776421761 1.828330267 0.999608517 -1.828330267 1.318010897
#> [296] 0.034472965 0.901166123 0.979161881 1.609532291 -0.492310300
#> [301] 0.670561368 0.388697408 -0.527999043 -0.211496324 0.654949917
#> [306] 0.784920810 1.364214709 -0.686337987 -0.450291871 0.198696707
#> [311] 0.742969742 -1.193943679 0.282578452 -0.348453007 0.040743980
#> [316] -0.141468301 0.065846544 0.855092394 -2.080278453 0.557040146
#> [321] -2.497705474 0.662735452 -1.074720238 0.103583352 0.802091554
#> [326] 0.793476939 1.020481835 -1.708735258 1.274461242 0.810766110
#> [331] -0.742969742 -0.116192476 0.492310300 -0.989333498 -1.981814554
#> [336] -1.181258621 0.059567630 0.128820101 0.586558889 -1.682355113
#> [341] -0.160483777 2.673787315 -0.873299230 -1.144298175 1.041809519
#> [346] -0.564373456 -0.015667068 1.233203098 0.315344633 -0.549736672
#> [351] -0.192309216 0.135141499 -0.173192651 -0.939449517 -0.198696707
#> [356] -1.303219015 0.910611707 0.718417337 1.063621938 0.702287319
#> [361] 1.303219015 0.949237172 0.686337987 0.415877014 -1.544364727
#> [366] -1.765379538 0.179557465 0.335165825 -0.464206227 1.708735258
#> [371] -0.335165825 0.028203307 0.520808760 0.090990676 0.846094551
#> [376] -1.899490611 -0.368500597 0.959116617 -0.882511988 1.031087050
#> [381] 0.513645303 -0.072128055 1.899490611 -0.542462404 -0.078412413
#> [386] -0.506508107 0.989333498 0.767978430 1.524034873 -1.246720498
#> [391] -0.662735452 -1.168760845 -0.243652454 0.276062581 0.185929561
#> [396] 0.295646576 0.321937557 -1.318010897 0.478211048 0.920139242
#>
#> $n400$y
#> [1] 0.673 -0.538 -0.703 -0.004 -1.395 -0.354 0.415 1.097 0.740 0.657
#> [11] -0.759 0.415 2.094 -0.662 -0.161 0.293 0.057 -1.487 -1.822 1.192
#> [21] 2.186 -0.260 0.453 -0.267 -0.049 -1.075 -0.959 -2.338 0.512 2.365
#> [31] 0.560 -0.812 0.363 -0.731 -0.644 -0.448 -0.024 -0.024 -1.133 -0.692
#> [41] 1.233 0.566 1.109 -2.215 0.494 0.011 -2.785 -0.590 -0.895 -1.084
#> [51] -0.848 -0.129 1.132 -0.851 -0.419 -0.232 -0.789 -2.018 1.302 -1.276
#> [61] -0.592 1.578 0.474 -0.437 0.300 0.145 0.263 -2.189 -0.265 -0.020
#> [71] 0.850 1.523 0.938 0.651 -1.866 -2.202 0.083 -0.816 1.082 1.448
#> [81] -1.563 -0.145 -1.168 1.633 -0.472 0.173 -1.592 0.623 -0.674 -1.336
#> [91] -0.059 0.209 0.152 -0.345 -0.686 2.494 -0.616 0.615 -0.718 1.748
#> [101] 0.011 -0.936 -0.196 0.839 -0.099 0.216 -0.036 -0.687 1.126 -0.024
#> [111] -0.239 1.475 1.548 -1.254 -1.513 0.635 0.482 1.068 -0.814 1.171
#> [121] -0.509 -0.733 -0.320 0.050 -0.359 -0.220 0.269 1.581 -0.967 1.725
#> [131] 0.322 -0.176 -0.655 2.362 -0.004 -1.209 0.622 -1.125 1.767 -0.053
#> [141] 0.066 0.049 0.450 0.302 -0.172 -1.237 0.072 -1.007 0.312 -0.647
#> [151] -0.759 0.753 -1.179 0.984 1.947 -0.653 -0.340 -0.669 -0.066 -1.774
#> [161] -1.409 -0.875 -0.225 -0.775 -0.657 0.812 2.278 0.250 1.206 -0.646
#> [171] -0.693 -0.545 -1.440 -1.548 -0.924 0.408 1.135 1.173 1.472 -0.578
#> [181] -0.040 0.422 -0.214 0.983 -1.605 -0.600 -0.641 -0.501 0.795 0.542
#> [191] -1.471 0.185 0.504 3.559 0.487 0.406 0.318 1.485 0.217 0.409
#> [201] -0.005 -0.351 -0.932 1.504 0.528 -2.061 -1.405 -0.256 2.293 0.385
#> [211] 0.363 0.928 1.455 -0.317 0.804 -1.358 1.137 -1.072 0.015 -0.905
#> [221] 1.768 -0.562 -1.268 0.284 -0.952 -1.163 -0.352 0.507 0.194 0.579
#> [231] 0.345 1.171 -1.009 0.622 -1.311 0.407 0.277 -0.191 -1.417 0.089
#> [241] -1.607 0.012 -1.355 0.267 2.723 -1.160 -2.613 0.161 -0.371 -0.331
#> [251] 0.726 1.389 1.111 -0.911 -0.740 -0.818 1.667 0.714 -0.262 0.045
#> [261] 0.009 -0.022 -0.508 -1.423 0.229 0.765 -0.549 0.587 0.183 -0.091
#> [271] 0.501 0.452 1.927 -0.237 0.697 0.181 -1.044 0.605 1.178 1.047
#> [281] 1.405 1.686 -0.382 1.217 0.499 0.271 0.662 0.562 0.528 0.684
#> [291] -0.751 1.843 1.063 -1.828 1.345 0.077 0.943 1.048 1.637 -0.535
#> [301] 0.664 0.433 -0.559 -0.141 0.663 0.777 1.442 -0.685 -0.451 0.265
#> [311] 0.727 -1.206 0.339 -0.320 0.079 -0.052 0.097 0.827 -2.121 0.570
#> [321] -2.563 0.663 -1.115 0.176 0.786 0.783 1.068 -1.734 1.255 0.790
#> [331] -0.721 -0.028 0.514 -0.963 -2.052 -1.195 0.091 0.187 0.610 -1.610
#> [341] -0.066 2.733 -0.853 -1.175 1.079 -0.580 0.033 1.213 0.367 -0.567
#> [351] -0.107 0.188 -0.091 -0.932 -0.110 -1.312 0.968 0.698 1.089 0.695
#> [361] 1.309 1.017 0.677 0.471 -1.524 -1.820 0.256 0.397 -0.489 1.734
#> [371] -0.297 0.075 0.533 0.165 0.814 -1.915 -0.332 1.035 -0.858 1.070
#> [381] 0.532 -0.016 1.932 -0.564 -0.018 -0.542 1.048 0.759 1.575 -1.263
#> [391] -0.667 -1.195 -0.179 0.337 0.257 0.356 0.375 -1.326 0.509 0.975
#>
#>