Census info for the 50 US states plus DC.
Format
A data frame with 51 observations on the following 5 variables.
- state
US state.
- urban_in
a numeric vector
- urban_out
a numeric vector
- rural_farm
a numeric vector
- rural_nonfarm
a numeric vector
Examples
urban_rural_pop
#> # A tibble: 51 × 5
#> state urban_in urban_out rural_farm rural_nonfarm
#> <fct> <int> <int> <int> <int>
#> 1 Alabama 1839901 597814 59349 1543523
#> 2 Alaska 221745 149118 1160 178020
#> 3 Arizona 2656388 550687 6967 451186
#> 4 Arkansas 591609 666589 63589 1028938
#> 5 California 25465911 2105967 150535 2037608
#> 6 Colorado 2377886 337863 45118 533527
#> 7 Connecticut 2455622 145912 5250 680332
#> 8 Delaware 459494 27844 6486 172344
#> 9 District of Columbia 606900 0 0 0
#> 10 Florida 10181184 789261 47436 1920045
#> # ℹ 41 more rows